Price list
Pay only for what you use. Buy a credit package, and every job uses Credits at the price listed here.
Videofrom $1.52per minute · 38 Credits
Video with styled captionsfrom $1.56per minute · transcript included · 39 Credits
Transcript / caption file (SRT/VTT)from $0.04per minute of audio · 1 Credits
Image / thumbnail$0.12per image · 3 Credits
AI imagefrom $0.40per image · 10 Credits
AI video clipfrom $0.80per 8-second clip · 20 Credits
AI post / textfrom $0.04per 1,000 words · 1 Credits
AI voice-overfrom $0.52per 1,000 characters · 13 Credits
AI music$1.52per minute · 38 Credits
Prices in US dollars, no VAT · 1,000 Credits ≈ $40.00 · at the entry package rate (Starter) · packages from $40Bigger package, cheaper Credit:Starter $40 → $0.0400 per CreditBasic $100 → $0.0392 per CreditAdvanced $200 → $0.0385 per CreditBusiness $400 → $0.0376 per Credit
Detailed price list →
| Action | Unit | Credits | Est. price |
|---|---|---|---|
| Video | |||
| Video render minute | minute | ≈ $1.52 38 Credits | |
| Video render, Full HD minute | minute | ≈ $2.00 50 Credits | |
| Video with styled captions minute | minute | ≈ $1.56 39 Credits | |
| Full HD video with styled captions minute | minute | ≈ $2.04 51 Credits | |
| Audio only (mp3 / wav) minute | minute | ≈ $0.32 8 Credits | |
| Image / preview frame image | image | ≈ $0.12 3 Credits | |
| AI text | |||
| AI post / text 1,000 words (≈1,300 output tokens) | 1,000 words (≈1,300 output tokens) | from ≈ $0.04 1 Credits | |
| AI images | |||
| AI image image | image | from ≈ $0.40 10 Credits | |
| AI video | |||
| AI video clip 8 seconds | 8 seconds | from ≈ $0.80 20 Credits | |
| AI voice and music | |||
| AI voice-over 1,000 characters | 1,000 characters | from ≈ $0.52 13 Credits | |
| Music minute | minute | ≈ $1.52 38 Credits | |
| Sound effect 10 seconds | 10 seconds | ≈ $0.20 5 Credits | |
| Transcription | |||
| Transcript / caption file (SRT/VTT) minute of audio | minute of audio | from ≈ $0.04 1 Credits | |
| Add-on: speaker identification minute of audio | minute of audio | ≈ $0.04 1 Credits | |
| Social networks | |||
| Social networks · 1–4 accounts (per account) account · 30 days | account · 30 days | ≈ $60.00 1,500 Credits | |
| Social networks · 5–9 accounts (per account) account · 30 days | account · 30 days | ≈ $50.00 1,250 Credits | |
| Social networks · 10 accounts and up (per account) account · 30 days | account · 30 days | ≈ $40.00 1,000 Credits | |
Prices are estimates, in US dollars and without VAT. The actual charge follows what was actually produced (video length, character count and so on) and is shown per action on the Usage page. Video is billed by output length in seconds. Voice-over by the number of characters in the text. AI video by clip seconds and resolution. Social networks: a monthly usage fee that covers every action, renewed from your balance. A failed call that did no work on our side is not charged. Before any action you can get a free price estimate via
POST …/estimate.